Mono County (CA)
From The RadioReference Wiki
Contents
Mono County Public Safety repeaters -- Input tone list
Repeater Sites
- These repeater-sites are listed in north-to-south order.
Leviathan | (adjacent to CA 89 at the Mono/Alpine County line) |
Larson Lane Fire Station | (northern end of Antelope Valley near Coleville) (County Fire only) |
Sweetwater | (east of the CA 108/US 395 junction - 4WD access) |
Potato Peak | (highest peak visible to the east from Bridgeport)(Mono Sheriff's Department only) |
Conway Summit | (just east of the summit between Bridgeport and Lee Vining - this is the hub site for the county's electronic sites) |
Lee Vining Canyon | (the hill south of the Mobil Gas Station) |
Benton | (on Antelope Mtn. NW of Benton) |
June Mountain | (at the top station of June Mountain Ski Area Chair J7) |
Substation Hill | (AKA "substation" or sometimes "Mammoth") (located east of the US 395/CA 203 junction) |
Mammoth Fire Station 1 | (Main Street just west of Old Mammoth Road) (County Fire Only) |
Casa Diablo Mtn. | (due east of the Crowley Lake dam) |
Long Valley Fire Station | (in the community of Crowley Lake) (County Fire only) |
Sherwin Summit | (NE of US 395 at the top of the Sherwin Grade) (County Fire only) |
Repeater Input Tones
Frequency | Input | License | Type | Tone Out | Tone In | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|---|---|
154.8000 | 155.7000 | WNK887 | RM | 146.2 | 146.2 | MCSOLevRpt | Mono Sheriff Leviathan Rptr | FN | Law Dispatch |
154.8000 | 155.7000 | WNK887 | RM | 141.3 | 141.3 | MCSOSwtRpt | Mono Sheriff Sweetwater Rptr | FN | Law Dispatch |
154.8000 | 155.7000 | WNK887 | RM | 127.3 | 127.3 | MCSOPotRpt | Mono Sheriff Potato Peak Rptr | FN | Law Dispatch |
154.8000 | 155.7000 | WNK887 | RM | 136.5 | 136.5 | MCSOConRpt | Mono Sheriff Conway Summit Rptr | FN | Law Dispatch |
154.8000 | 155.7000 | WNK887 | RM | 103.5 | 103.5 | MCSOLeeRpt | Mono Sheriff Lee Vining Canyon Rptr | FN | Law Dispatch |
154.8000 | 155.7000 | WNK887 | RM | 114.8 | 114.8 | MCSOBenRpt | Mono Sheriff Benton Rptr | FN | Law Dispatch |
154.8000 | 155.7000 | WNK887 | RM | 123.0 | 123.0 | MCSOJunRpt | Mono Sheriff June Mtn Rptr | FN | Law Dispatch |
154.8000 | 155.7000 | WNK887 | RM | 151.4 | 151.4 | MCSOSubRpt | Mono Sheriff Substation Hill Rptr | FN | Law Dispatch |
154.8000 | 155.7000 | WNK887 | RM | 131.8 | 131.8 | MCSOCasRpt | Mono Sheriff Casa Diablo Mtn Rptr | FN | Law Dispatch |
153.8600 | 155.7600 | WPNT303 | RM | 146.2 | 146.2 | MCFDLevRpt | Mono Fire/EMS Leviathan Rptr | FN | Fire Dispatch |
153.8600 | 155.7600 | WPNT303 | RM | 100.0 | 100.0 | MCFDLarRpt | Mono Fire/EMS Larson Lane Rptr | FN | Fire Dispatch |
153.8600 | 155.7600 | WPNT303 | RM | 141.3 | 141.3 | MCFDSwtRpt | Mono Fire/EMS Sweetwater Rptr | FN | Fire Dispatch |
153.8600 | 155.7600 | WPNT303 | RM | 136.5 | 136.5 | MCFDConRpt | Mono Fire/EMS Conway Summit Rptr | FN | Fire Dispatch |
153.8600 | 155.7600 | WPNT303 | RM | 110.9 | 110.9 | MCFDLeeRpt | Mono Fire/EMS Lee Vining Canyon Rptr | FN | Fire Dispatch |
153.8600 | 155.7600 | WPNT303 | RM | 114.8 | 114.8 | MCFDBenRpt | Mono Fire/EMS Benton Rptr | FN | Fire Dispatch |
153.8600 | 155.7600 | WPNT303 | RM | 127.3 | 127.3 | MCFDJunRpt | Mono Fire/EMS June Mtn Rptr | FN | Fire Dispatch |
153.8600 | 155.7600 | WPNT303 | RM | 151.4 | 151.4 | MCFDSubRpt | Mono Fire/EMS Substation Hill Rptr | FN | Fire Dispatch |
153.8600 | 155.7600 | WPNT303 | RM | 100.0 | 100.0 | MCFDMamRpt | Mono Fire/EMS Mammoth FD Stn 1 Rptr | FN | Fire Dispatch |
153.8600 | 155.7600 | WPNT303 | RM | 131.8 | 131.8 | MCFDCasRpt | Mono Fire/EMS Casa Diablo Rptr | FN | Fire Dispatch |
153.8600 | 155.7600 | WPNT303 | RM | 123.0 | 123.0 | MCFDLonRpt | Mono Fire/EMS Long Valley FD Stn Rptr | FN | Fire Dispatch |
153.8600 | 155.7600 | WPNT303 | RM | 100.0 | 100.0 | MCFDSheRpt | Mono Fire/EMS Sherwin Summit Rptr | FN | Fire Dispatch |
154.0250 | 155.8950 | WPNT303 | RM | 141.3 | 141.3 | MCEMSSwtRpt | Mono EMS to Hospital Sweetwater Rptr | FN | Hospital |
154.0250 | 155.8950 | WPNT303 | RM | 136.5 | 136.5 | MCEMSConRpt | Mono EMS to Hospital Conway Summit Rptr | FN | Hospital |
154.0250 | 155.8950 | WPNT303 | RM | 114.8 | 114.8 | MCEMSBenRpt | Mono EMS to Hospital Benton Rptr | FN | Hospital |
154.0250 | 155.8950 | WPNT303 | RM | 151.4 | 151.4 | MCEMSSubRpt | Mono EMS to Hospital Substation Hill Rptr | FN | Hospital |
154.0250 | WPNT303 | RM | 100.0 | 100.0 | MCEMSMamSim | Mono EMS to Hospital Mammoth Local Simplex | FN | Hospital | |
154.0250 | 155.8950 | WPNT303 | RM | 131.8 | 131.8 | MCEMSCasRpt | Mono EMS to Hospital Casa Diablo Mtn Rptr | FN | Hospital |
153.9200 | WNKU887 | RM | 118.8 | 118.8 | MCPW Direct | Mono Public Works Simplex | FN | Public Works | |
153.9200 | 158.9250 | WNKU887 | RM | 118.8 | 77.0 | MCPW Swt Rpt | Mono Public Works Sweetwater Repeater | FN | Public Works |
153.9200 | 158.9250 | WNKU887 | RM | 118.8 | 123.0 | MCPW Con Rpt | Mono Public Works Conway Summit Repeater | FN | Public Works |
153.9200 | 158.9250 | WNKU887 | RM | 118.8 | ? | MCPW Ben Rpt | Mono Public Works Benton Repeater | FN | Public Works |
153.9200 | 158.9250 | WNKU887 | RM | 118.8 | 71.9 | MCPW Sub Rpt | Mono Public Works Substation Hill Repeater | FN | Public Works |
153.9200 | 158.9250 | WNKU887 | RM | 118.8 | 74.4 | MCPW Cas Rpt | Mono Public Works Casa Diablo Mtn Repeater | FN | Public Works |
153.9200 | 158.9250 | WNKU887 | RM | 141.3 | 141.3 | MCPWEmrgSwt | Mono Public Works Emergency Sweetwater Repeater | FN | Public Works |
153.9200 | 158.9250 | WNKU887 | RM | 136.5 | 136.5 | MCPWEmrgCon | Mono Public Works Emergency Conway Summit Repeater | FN | Public Works |
153.9200 | 158.9250 | WNKU887 | RM | 114.8 | 114.8 | MCPWEmrgBen | Mono Public Works Emergency Benton Repeater | FN | Public Works |
153.9200 | 158.9250 | WNKU887 | RM | 151.4 | 151.4 | MCPWEmrgSub | Mono Public Works Emergency Substation Hill Repeater | FN | Public Works |
153.9200 | 158.9250 | WNKU887 | RM | 131.8 | 131.8 | MCPWEmrgCas | Mono Public Works Emergency Casa Diablo Mtn Repeater | FN | Public Works |
- Note: Mono Public Works Emergency Calling Channel (153.920) (allows public works units to contact Mono 1 directly) (repeater output tone matches input tone)
Amateur Radio
Related Wiki Pages
Return to DB page: Mono County (CA)
Return to Wiki page: California Counties